Swipe left/right to see plans
Web Hosting | Standard | Express | Pro | Turbo |
Price |
$3.75(per month) |
$4.67(per month) |
$9.42(per month) |
$13.25(per month) |
Start Free Trial | Start Free Trial | Start Free Trial | Start Free Trial | |
Unlimited | Unlimited | Unlimited | Unlimited | |
Unlimited | Unlimited | Unlimited | Unlimited | |
FREE | FREE | FREE | FREE | |
IP Address | Optional | Optional | Optional | 1 |
30-day free trial | ||||
Set-Up Fee | $0.00 | $0.00 | $0.00 | $0.00 |
Free Bonuses | Standard | Express | Pro | Turbo |
5 GB | 15 GB | 25 GB | 50 GB | |
ZFS Storage | ||||
Domains & Subdomains | Standard | Express | Pro | Turbo |
Hosted Domain(s) | 1 | 5 | Unlimited | Unlimited |
Unlimited | Unlimited | Unlimited | Unlimited | |
Optional | Optional | Optional | Optional | |
E-Mail Features | Standard | Express | Pro | Turbo |
100 | 500 | Unlimited | Unlimited | |
Optional | 15 | Unlimited | Unlimited | |
SPAM Filters | ||||
Anti-Virus protection | ||||
Security | Standard | Express | Pro | Turbo |
Let's Encrypt SSL Certificates | ||||
Self-signed SSL Certificates | ||||
DNSSEC | ||||
Customer Support | Standard | Express | Pro | Turbo |
Scripting and Databases | Standard | Express | Pro | Turbo |
Optional | Optional | |||
Memcached Memory | - | - | 16 MB | 16 MB |
Redis | Optional | Optional | ||
Redis Memory | - | - | 16 MB | 16 MB |
Varnish | Optional | Optional | ||
Varnish Memory | - | - | 16 MB | 16 MB |
Optional | Optional | |||
5 | 20 | Unlimited | Unlimited | |
Unlimited | Unlimited | Unlimited | Unlimited | |
Optional | 5 | 20 | Unlimited | |
Optional | 80 MB | Unlimited | Unlimited | |
Version control (Git, SVN) | ||||
ImageMagick & GD Library | ||||
Optional | 5 | Unlimited | Unlimited | |
1-click Apps Installer | Standard | Express | Pro | Turbo |
WordPress | ||||
phpList | ||||
Textpattern | ||||
Drupal | ||||
Geeklog | ||||
Joomla | ||||
Mambo | ||||
Moodle | ||||
php-fusion | ||||
Xoops | ||||
phpBB2 | ||||
Simple Machines Forum | ||||
OS Commerce | ||||
OS CommRes | ||||
DOTproject | ||||
4images Gallery | ||||
Coppermine | ||||
DokuWiki | ||||
Piwigo | ||||
Abante Cart | ||||
Maian Cart | ||||
Church CRM | ||||
Live Helper Chat | ||||
Mautic | ||||
Open Real Estate | ||||
SuiteCRM | ||||
phpCollab | ||||
Form Tools | ||||
LuxCal | ||||
Podcast Generator | ||||
Revive Adserver | ||||
Site Management Tools | Standard | Express | Pro | Turbo |
SSH/Telnet | Optional | Optional | Optional | |
Web-based SSH | Optional | Optional | Optional | |
Unlimited | Unlimited | Unlimited | Unlimited | |
Guest Users | Optional | 1 | 10 | 30 |
Site Statistics | Standard | Express | Pro | Turbo |
OS, Connectivity & Backup | Standard | Express | Pro | Turbo |
Web Hosting | Standard | Express | Pro | Turbo |
Monthly Price |
$3.75(per month) |
$4.67(per month) |
$9.42(per month) |
$13.25(per month) |
Total Annual Price | $45.00(per year) |
$56.00(per year) |
$113.00(per year) |
$159.00(per year) |
30-Day Free Trial |
30-Day Free Trial |
30-Day Free Trial |
30-Day Free Trial |
|
Start Free Trial | Start Free Trial | Start Free Trial | Start Free Trial |